<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Topics</title>
	<atom:link href="http://www.mentalhealthtopics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthtopics.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Genes In One Go</title>
		<link>http://mnt.to/f/3Jk3</link>
		<comments>http://mnt.to/f/3Jk3#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>Mental Health News From Medical News Today</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jk3</guid>
		<description><![CDATA[The majority of rare diseases are hereditary. But despite significant progress in genome research, in most cases their exact cause remains unclear. The discovery of the underlying genetic defect is, however, a prerequisite for their definitive diagnosis and the development of innovative approaches to their treatment...]]></description>
			<content:encoded><![CDATA[The majority of rare diseases are hereditary. But despite significant progress in genome research, in most cases their exact cause remains unclear. The discovery of the underlying genetic defect is, however, a prerequisite for their definitive diagnosis and the development of innovative approaches to their treatment...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3Jk3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Army Suicide Study Kicks into Gear</title>
		<link>http://www.nimh.nih.gov/about/director/2010/army-suicide-study-kicks-into-gear.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/about/director/2010/army-suicide-study-kicks-into-gear.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:102784</guid>
		<description><![CDATA[Dr. Insel provides an update on NIMH's and the U.S. Army's efforts to reduce suicide in the military. ]]></description>
			<content:encoded><![CDATA[Dr. Insel provides an update on NIMH's and the U.S. Army's efforts to reduce suicide in the military. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2010/army-suicide-study-kicks-into-gear.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Symptoms of Bipolar Disorder May Go Undiagnosed in Some Adults with Major Depression</title>
		<link>http://www.nimh.nih.gov/science-news/2010/symptoms-of-bipolar-disorder-may-go-undiagnosed-in-some-adults-with-major-depression.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/symptoms-of-bipolar-disorder-may-go-undiagnosed-in-some-adults-with-major-depression.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:98437</guid>
		<description><![CDATA[Nearly 40 percent of people with major depression may also have subthreshold hypomania, a form of mania that does not fully meet current diagnostic criteria for bipolar disorder, according to a new NIMH-funded study. The study was published online ahead of print August 15, 2010, in the American Journal of Psychiatry.  ]]></description>
			<content:encoded><![CDATA[Nearly 40 percent of people with major depression may also have subthreshold hypomania, a form of mania that does not fully meet current diagnostic criteria for bipolar disorder, according to a new NIMH-funded study. The study was published online ahead of print August 15, 2010, in the American Journal of Psychiatry.  ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/symptoms-of-bipolar-disorder-may-go-undiagnosed-in-some-adults-with-major-depression.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Microbes and Mental Illness</title>
		<link>http://www.nimh.nih.gov/about/director/2010/microbes-and-mental-illness.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/about/director/2010/microbes-and-mental-illness.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:98381</guid>
		<description><![CDATA[Increasing evidence linking strep infection to OCD in children suggests that microbiomics may prove an important research area for understanding and treating mental disorders.]]></description>
			<content:encoded><![CDATA[Increasing evidence linking strep infection to OCD in children suggests that microbiomics may prove an important research area for understanding and treating mental disorders.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2010/microbes-and-mental-illness.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Experimental Medication Lifts Depression Symptoms in Bipolar Disorder Within an Hour</title>
		<link>http://www.nimh.nih.gov/science-news/2010/experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:97102</guid>
		<description><![CDATA[People with treatment-resistant bipolar disorder experienced relief from symptoms of depression in as little as 40 minutes after an intravenous dose of the anesthetic medication ketamine in a preliminary study; while the patient group was small, this work adds to evidence that compounds in the class to which ketamine belongs have potential as rapid and effective medications for depression, including bipolar depression. ]]></description>
			<content:encoded><![CDATA[People with treatment-resistant bipolar disorder experienced relief from symptoms of depression in as little as 40 minutes after an intravenous dose of the anesthetic medication ketamine in a preliminary study; while the patient group was small, this work adds to evidence that compounds in the class to which ketamine belongs have potential as rapid and effective medications for depression, including bipolar depression. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/experimental-medication-lifts-depression-symptoms-in-bipolar-disorder-within-an-hour.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Imaging Reveals Abnormal Brain Growth in Toddlers with Fragile X</title>
		<link>http://www.nimh.nih.gov/science-news/2010/imaging-reveals-abnormal-brain-growth-in-toddlers-with-fragile-x.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/imaging-reveals-abnormal-brain-growth-in-toddlers-with-fragile-x.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:81779</guid>
		<description><![CDATA[Differences in brain growth patterns between preschool-aged boys with Fragile X syndrome (FXS), the most common cause of inherited intellectual disability, and their healthy peers suggest that the disorder may affect brain development both before and after birth, according to NIMH-funded researchers. In addition, their findings indicate ages 1–5 are an important window for better understanding the effects of FXS on brain development. The study was published May 18, 2010, in the Proceedings of the National Academy of Sciences.]]></description>
			<content:encoded><![CDATA[Differences in brain growth patterns between preschool-aged boys with Fragile X syndrome (FXS), the most common cause of inherited intellectual disability, and their healthy peers suggest that the disorder may affect brain development both before and after birth, according to NIMH-funded researchers. In addition, their findings indicate ages 1–5 are an important window for better understanding the effects of FXS on brain development. The study was published May 18, 2010, in the Proceedings of the National Academy of Sciences.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/imaging-reveals-abnormal-brain-growth-in-toddlers-with-fragile-x.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Drug Substitutes for Training in Rats, Inducing a Memory of Safety</title>
		<link>http://www.nimh.nih.gov/science-news/2010/drug-substitutes-for-training-in-rats-inducing-a-memory-of-safety.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/drug-substitutes-for-training-in-rats-inducing-a-memory-of-safety.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:81449</guid>
		<description><![CDATA[Researchers have found a way to pharmacologically induce a memory of safety in the brain of rats, mimicking the effect of training.  The finding suggests possibilities for new treatments for individuals suffering from anxiety disorders.  ]]></description>
			<content:encoded><![CDATA[Researchers have found a way to pharmacologically induce a memory of safety in the brain of rats, mimicking the effect of training.  The finding suggests possibilities for new treatments for individuals suffering from anxiety disorders.  ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/drug-substitutes-for-training-in-rats-inducing-a-memory-of-safety.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Early Treatment Decisions Crucial for Teens with Treatment-resistant Depression</title>
		<link>http://www.nimh.nih.gov/science-news/2010/early-treatment-decisions-crucial-for-teens-with-treatment-resistant-depression.shtml?WT.mc_id=rss</link>
		<comments>http://www.nimh.nih.gov/science-news/2010/early-treatment-decisions-crucial-for-teens-with-treatment-resistant-depression.shtml?WT.mc_id=rss#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:11:44 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:80556</guid>
		<description><![CDATA[An early response to second-course treatment is associated with greater likelihood of remission among teens with hard-to-treat depression, according to recent data from an NIMH-funded study published online ahead of print May 17, 2010, in the American Journal of Psychiatry. ]]></description>
			<content:encoded><![CDATA[An early response to second-course treatment is associated with greater likelihood of remission among teens with hard-to-treat depression, according to recent data from an NIMH-funded study published online ahead of print May 17, 2010, in the American Journal of Psychiatry. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2010/early-treatment-decisions-crucial-for-teens-with-treatment-resistant-depression.shtml?WT.mc_id=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister Moloney Welcomes Additional Funding For Suicide Prevention, Ireland</title>
		<link>http://mnt.to/f/3Jhp</link>
		<comments>http://mnt.to/f/3Jhp#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:00 +0000</pubDate>
		<dc:creator>Mental Health News From Medical News Today</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jhp</guid>
		<description><![CDATA[Mr John Moloney T.D., Minister for Disability and Mental Health noted the publication of the National Office for Suicide Prevention (NOSP) Annual Report for 2009...]]></description>
			<content:encoded><![CDATA[Mr John Moloney T.D., Minister for Disability and Mental Health noted the publication of the National Office for Suicide Prevention (NOSP) Annual Report for 2009...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3Jhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearts &amp; Minds: NAMI Highlights Meditation, Yoga And Other &#8220;Mindfulness&#8221; Practices For Mental Illness</title>
		<link>http://mnt.to/f/3JcS</link>
		<comments>http://mnt.to/f/3JcS#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>Mental Health News From Medical News Today</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3JcS</guid>
		<description><![CDATA[The National Alliance on Mental Illness (NAMI) is providing a new dimension to its Hearts &#38; Minds initiative, an educational program that promotes "mind and body" health practices for individuals who live with mental illness...]]></description>
			<content:encoded><![CDATA[The National Alliance on Mental Illness (NAMI) is providing a new dimension to its Hearts & Minds initiative, an educational program that promotes "mind and body" health practices for individuals who live with mental illness...]]></content:encoded>
			<wfw:commentRss>http://mnt.to/f/3JcS/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
