<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Topics</title>
	<atom:link href="http://www.mentalhealthtopics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthtopics.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In-Patient Suicides Reduced In Psychiatric Units</title>
		<link>http://www.medicalnewstoday.com/releases/245503.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245503.php#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Mental Health News From Medical News Today</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245503.php</guid>
		<description><![CDATA[Suicides by psychiatric in-patients have fallen to a new low, research just published has found...]]></description>
			<content:encoded><![CDATA[Suicides by psychiatric in-patients have fallen to a new low, research just published has found...]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/18/in-patient-suicides-reduced-in-psychiatric-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Agent Reduces Autism-like Behaviors in Mice</title>
		<link>http://www.nimh.nih.gov/science-news/2012/agent-reduces-autism-like-behaviors-in-mice.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/agent-reduces-autism-like-behaviors-in-mice.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=75491fa88c177bdbdb991028527a8b8e</guid>
		<description><![CDATA[Autism-like behaviors in mice have been reduced, using an experimental agent being tested in patients for a related disorder. ]]></description>
			<content:encoded><![CDATA[Autism-like behaviors in mice have been reduced, using an experimental agent being tested in patients for a related disorder. ]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/science-news-agent-reduces-autism-like-behaviors-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Gene Regulator in Brain’s Executive Hub Tracked Across Lifespan – NIH study</title>
		<link>http://www.nimh.nih.gov/science-news/2012/gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=e0a88d63ee9701a90947b70598df85c5</guid>
		<description><![CDATA[For the first time, scientists have tracked the activity, across the lifespan, of an environmentally responsive regulatory mechanism that turns genes on and off in the brain’s executive hub. Among key findings of the study by National Institutes of H...]]></description>
			<content:encoded><![CDATA[For the first time, scientists have tracked the activity, across the lifespan, of an environmentally responsive regulatory mechanism that turns genes on and off in the brain’s executive hub. Among key findings of the study by National Institutes of Health scientists: genes implicated in schizophrenia and autism turn out to be members of a select club of genes in which regulatory activity peaks during an environmentally-sensitive critical period in development.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/science-news-gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Possible Causes of Sudden Onset OCD in Kids Broadened</title>
		<link>http://www.nimh.nih.gov/science-news/2012/possible-causes-of-sudden-onset-ocd-in-kids-broadened.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/possible-causes-of-sudden-onset-ocd-in-kids-broadened.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=7a9069524d5867f2265197cb49b42def</guid>
		<description><![CDATA[The syndrome, Pediatric Acute-onset Neuropsychiatric Syndrome (PANS), includes children and teens that suddenly develop on-again/off-again OCD symptoms or abnormal eating behaviors, along with other psychiatric symptoms – without any known cause. An ...]]></description>
			<content:encoded><![CDATA[The syndrome, Pediatric Acute-onset Neuropsychiatric Syndrome (PANS), includes children and teens that suddenly develop on-again/off-again OCD symptoms or abnormal eating behaviors, along with other psychiatric symptoms – without any known cause. An immune-based treatment study is underway at NIH. ]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/science-news-possible-causes-of-sudden-onset-ocd-in-kids-broadened-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Join the Revolution</title>
		<link>http://www.nimh.nih.gov/about/director/2012/join-the-revolution.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/join-the-revolution.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=effb978def9f15febd721fee9240e611</guid>
		<description><![CDATA[Dr. Insel discusses the state of science and math education in the U.S., scientific literacy, and Brain Awareness Week.]]></description>
			<content:encoded><![CDATA[Dr. Insel discusses the state of science and math education in the U.S., scientific literacy, and Brain Awareness Week.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/blog-post-join-the-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Spotlight on Eating Disorders</title>
		<link>http://www.nimh.nih.gov/about/director/2012/spotlight-on-eating-disorders.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2012/spotlight-on-eating-disorders.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=6eb38a3932736a055e04f0e5cda4dadc</guid>
		<description><![CDATA[National Eating Disorders Awareness Week starts February 26. Dr. Insel discusses some surprising facts about these disorders, which are among the most fatal.]]></description>
			<content:encoded><![CDATA[National Eating Disorders Awareness Week starts February 26. Dr. Insel discusses some surprising facts about these disorders, which are among the most fatal.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/blog-post-spotlight-on-eating-disorders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Pattern Recognition Technology May Help Predict Future Mental Illness in Teens</title>
		<link>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=d8a69cc8193c5ed890a0c0f167a8fce2</guid>
		<description><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></description>
			<content:encoded><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/science-news-pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Pattern Recognition Technology May Help Predict Future Mental Illness in Teens</title>
		<link>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=d8a69cc8193c5ed890a0c0f167a8fce2</guid>
		<description><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></description>
			<content:encoded><![CDATA[Computer programs that automatically spot patterns in data may help predict a person’s risk for future mental disorders.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/science-news-pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary (Outreach) » Alliance for Research Progress — February 10, 2012 Meeting</title>
		<link>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=03dae7e69eced00478537dd66578ccb0</guid>
		<description><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></description>
			<content:encoded><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/meeting-summary-outreach-alliance-for-research-progress-february-10-2012-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Summary (Outreach) » Alliance for Research Progress — February 10, 2012 Meeting</title>
		<link>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/outreach/alliance/alliance-report-february-2012/alliance-for-research-progress-february-10-2012-meeting.shtml?utm_source=rss_readers&#038;utm_medium=rss&#038;utm_campaign=rss_summary#comments</comments>
		<pubDate>Thu, 17 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
		
		<guid isPermaLink="false">http://www.mentalhealthtopics.com/?guid=03dae7e69eced00478537dd66578ccb0</guid>
		<description><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></description>
			<content:encoded><![CDATA[Summary for the February 2012 meeting of the Alliance for Research Progress.]]></content:encoded>
			<wfw:commentRss>http://www.mentalhealthtopics.com/2012/05/17/meeting-summary-outreach-alliance-for-research-progress-february-10-2012-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

