<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Topics</title>
	<atom:link href="http://www.mentalhealthtopics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthtopics.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science News » Gene Regulator in Brain’s Executive Hub Tracked Across Lifespan – NIH study</title>
		<link>http://www.nimh.nih.gov/science-news/2012/gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2012/gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:34:34 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142893</guid>
		<description><![CDATA[For the first time, scientists have tracked the activity, across the lifespan, of an environmentally responsive regulatory mechanism that turns genes on and off in the brain’s executive hub. Among key findings of the study by National Institutes of Health scientists: genes implicated in schizophrenia and autism turn out to be members of a select club of genes in which regulatory activity peaks during an environmentally-sensitive critical period in development.]]></description>
			<content:encoded><![CDATA[For the first time, scientists have tracked the activity, across the lifespan, of an environmentally responsive regulatory mechanism that turns genes on and off in the brain’s executive hub. Among key findings of the study by National Institutes of Health scientists: genes implicated in schizophrenia and autism turn out to be members of a select club of genes in which regulatory activity peaks during an environmentally-sensitive critical period in development.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2012/gene-regulator-in-brains-executive-hub-tracked-across-lifespan-nih-study.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video » Dr. Joel Kleinman Explains When and Where Genes Turn on in the Brain</title>
		<link>http://www.nimh.nih.gov/media/video/dr-joel-kleinman-explains-when-and-where-genes-turn-on-in-the-brain.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/media/video/dr-joel-kleinman-explains-when-and-where-genes-turn-on-in-the-brain.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:41:40 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142574</guid>
		<description><![CDATA[Dr. Joel Kleinman explains when and where genes turn on in the brain
]]></description>
			<content:encoded><![CDATA[Dr. Joel Kleinman explains when and where genes turn on in the brain
]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/media/video/dr-joel-kleinman-explains-when-and-where-genes-turn-on-in-the-brain.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Treatment Development: The Past 50 Years</title>
		<link>http://www.nimh.nih.gov/about/director/2011/treatment-development-the-past-50-years.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2011/treatment-development-the-past-50-years.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:56:53 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142783</guid>
		<description><![CDATA[Dr. Insel discusses the state of psychiatric research and development (R&#38;D) in the public and private sectors]]></description>
			<content:encoded><![CDATA[Dr. Insel discusses the state of psychiatric research and development (R&D) in the public and private sectors]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2011/treatment-development-the-past-50-years.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » NIMH’s Top 10 Research Advances of 2011</title>
		<link>http://www.nimh.nih.gov/about/director/2011/nimhs-top-10-research-advances-of-2011.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2011/nimhs-top-10-research-advances-of-2011.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142816</guid>
		<description><![CDATA[Dr. Insel shares NIMH’s Top 10 Research Advances for 2011.]]></description>
			<content:encoded><![CDATA[Dr. Insel shares NIMH’s Top 10 Research Advances for 2011.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2011/nimhs-top-10-research-advances-of-2011.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » NDAR Federation Creates Largest Source of Autism Research Data to Date</title>
		<link>http://www.nimh.nih.gov/science-news/2011/ndar-federation-creates-largest-source-of-autism-research-data-to-date.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2011/ndar-federation-creates-largest-source-of-autism-research-data-to-date.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142773</guid>
		<description><![CDATA[A data partnership between the National Database for Autism Research (NDAR), and the Autism Genetic Resource Exchange (AGRE) positions NDAR as possibly the largest repository to date of genetic, phenotypic, clinical, and medical imaging data related to research on autism spectrum disorders (ASD).]]></description>
			<content:encoded><![CDATA[A data partnership between the National Database for Autism Research (NDAR), and the Autism Genetic Resource Exchange (AGRE) positions NDAR as possibly the largest repository to date of genetic, phenotypic, clinical, and medical imaging data related to research on autism spectrum disorders (ASD).]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2011/ndar-federation-creates-largest-source-of-autism-research-data-to-date.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Antidepressants: A complicated picture</title>
		<link>http://www.nimh.nih.gov/about/director/2011/antidepressants-a-complicated-picture.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2011/antidepressants-a-complicated-picture.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142693</guid>
		<description><![CDATA[Dr. Insel discusses the complicated nature of research on the efficacy antidepressants.]]></description>
			<content:encoded><![CDATA[Dr. Insel discusses the complicated nature of research on the efficacy antidepressants.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2011/antidepressants-a-complicated-picture.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Suspect Gene Variants Boost PTSD Risk after Mass Shooting</title>
		<link>http://www.nimh.nih.gov/science-news/2011/suspect-gene-variants-boost-ptsd-risk-after-mass-shooting.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2011/suspect-gene-variants-boost-ptsd-risk-after-mass-shooting.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142659</guid>
		<description><![CDATA[College students exposed to a mass shooting were 20-30 percent more likely to later develop post traumatic stress disorder (PTSD) symptoms if they harbored a risk version of a gene, NIMH-funded researchers have discovered.]]></description>
			<content:encoded><![CDATA[College students exposed to a mass shooting were 20-30 percent more likely to later develop post traumatic stress disorder (PTSD) symptoms if they harbored a risk version of a gene, NIMH-funded researchers have discovered.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2011/suspect-gene-variants-boost-ptsd-risk-after-mass-shooting.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Neurons Grown from Skin Cells May Hold Clues to Autism</title>
		<link>http://www.nimh.nih.gov/science-news/2011/neurons-grown-from-skin-cells-may-hold-clues-to-autism.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2011/neurons-grown-from-skin-cells-may-hold-clues-to-autism.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142613</guid>
		<description><![CDATA[Potential clues to how autism miswires the brain are emerging from a study of a rare, purely genetic form of the disorders that affects fewer than 20 people worldwide.  Using cutting-edge “disease-in a-dish” technology, researchers funded by the National Institutes of Health have grown patients’ skin cells into neurons to discover what goes wrong in the brain in Timothy Syndrome. Affected children often show symptoms of autism spectrum disorders along with a constellation of physical problems. ]]></description>
			<content:encoded><![CDATA[Potential clues to how autism miswires the brain are emerging from a study of a rare, purely genetic form of the disorders that affects fewer than 20 people worldwide.  Using cutting-edge “disease-in a-dish” technology, researchers funded by the National Institutes of Health have grown patients’ skin cells into neurons to discover what goes wrong in the brain in Timothy Syndrome. Affected children often show symptoms of autism spectrum disorders along with a constellation of physical problems. ]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2011/neurons-grown-from-skin-cells-may-hold-clues-to-autism.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science News » Training Peers Improves Social Outcomes for Some Kids with ASD</title>
		<link>http://www.nimh.nih.gov/science-news/2011/training-peers-improves-social-outcomes-for-some-kids-with-asd.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/science-news/2011/training-peers-improves-social-outcomes-for-some-kids-with-asd.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142606</guid>
		<description><![CDATA[Children with autism spectrum disorder (ASD) who attend regular education classes may be more likely to improve their social skills if their typically developing peers are taught how to interact with them than if only the children with ASD are taught such skills. According to a study funded by the National Institutes of Health, a shift away from more commonly used interventions that focus on training children with ASD directly may provide greater social benefits for children with ASD.]]></description>
			<content:encoded><![CDATA[Children with autism spectrum disorder (ASD) who attend regular education classes may be more likely to improve their social skills if their typically developing peers are taught how to interact with them than if only the children with ASD are taught such skills. According to a study funded by the National Institutes of Health, a shift away from more commonly used interventions that focus on training children with ASD directly may provide greater social benefits for children with ASD.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/science-news/2011/training-peers-improves-social-outcomes-for-some-kids-with-asd.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post » Neuroscience Advances Showcased in Washington</title>
		<link>http://www.nimh.nih.gov/about/director/2011/neuroscience-advances-showcased-in-washington.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary</link>
		<comments>http://www.nimh.nih.gov/about/director/2011/neuroscience-advances-showcased-in-washington.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:55 +0000</pubDate>
		<dc:creator>National Institute of Mental Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:nimh.nih.gov,2000:142576</guid>
		<description><![CDATA[Dr. Insel reflects on an exciting neuroscience conference where an increasing interest in neuropsychiatric disorders was evident.]]></description>
			<content:encoded><![CDATA[Dr. Insel reflects on an exciting neuroscience conference where an increasing interest in neuropsychiatric disorders was evident.]]></content:encoded>
			<wfw:commentRss>http://www.nimh.nih.gov/about/director/2011/neuroscience-advances-showcased-in-washington.shtml?utm_source=rss_readers&utm_medium=rss&utm_campaign=rss_summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

